Monday, April 02, 2007

March Results

COST=2381.9351 Price=2420.572 Profit=38.6369
quarter=10.925 half=14.058
1.62%
SP500 Cost=1,403.17 Price=1,420.86 Profit=17.69
1.26%

Saturday, March 03, 2007

March 2007

TICKER PRICE 1/4THR 1/2THR 1/4REC 1/2REC NAME VOLUME
CHS 21.97 24.91 32.55 BUY BUY Chico 2,687,060
COH 48.45 31.64 38.11 WATCH WATCH Coach Inc 3,381,840
DLB 32.00 22.24 26.66 WATCH WATCH Dolby Laboratories 473,316
NVT 32.66 31.76 39.80 WATCH BUY NAVTEQ Corp 1,109,980
PLT 20.61 20.93 27.06 BUY BUY Plantronics Inc 417,358
RL 85.33 56.50 67.36 WATCH WATCH Polo Ralph 880,371
RMD 47.32 42.68 47.17 WATCH WATCH ResMed Inc 509,202
SRX 23.60 25.06 29.46 BUY BUY SRA International 705,934
WDC 19.20 17.79 19.68 WATCH BUY Western Digital 3,375,440
WNR 30.43 19.43 22.78 WATCH WATCH Western Refining 346,918
AOB 10.89 6.83 9.28 WATCH WATCH American Oriental 1,558,040
MED 8.58 10.12 13.80 BUY BUY Medifast Inc 587,276
ASVI 15.29 18.96 24.32 BUY BUY A 183,426
ADBE 39.40 30.29 34.60 WATCH WATCH Adobe Systems 5,380,000
AMED 31.87 26.70 29.46 WATCH WATCH Amedisys Inc 398,535
AEOS 30.98 22.18 26.38 WATCH WATCH American Eagle 4,300,160
AAPL 88.03 62.07 73.98 WATCH WATCH Apple 35,073,000
CHRW 51.36 43.38 47.31 WATCH WATCH CH Robinson 1,722,300
CECO 30.06 23.85 30.10 WATCH BUY Career Education 1,573,010
COGT 11.55 12.69 15.27 BUY BUY Cogent Inc 770,002
CTSH 90.10 65.06 75.22 WATCH WATCH Cognizant Technology 1,447,620
EXBD 77.85 85.33 94.54 BUY BUY Corporate Executive 489,781
DIOD 37.17 35.63 39.61 WATCH BUY Diodes Inc 490,715
BOOM 31.25 29.59 34.12 WATCH BUY Dynamic Materials 386,415
EGLT 17.20 13.73 16.05 WATCH WATCH Eagle Test 165,990
ENDP 30.66 28.70 30.71 WATCH BUY Endo Pharmaceuticals 1,252,930
GRMN 54.63 40.26 46.60 WATCH WATCH Garmin Ltd 2,756,780
GILD 71.06 58.16 63.76 WATCH WATCH Gilead Sciences 4,340,880
GOOG 450.30 376.91 422.27 WATCH WATCH Google Inc 5,642,830
HANS 34.72 30.62 37.98 WATCH BUY Hansen Natural 2,817,260
HWAY 43.41 41.91 46.27 WATCH BUY Healthways Inc 393,750
HITT 42.23 33.44 39.38 WATCH WATCH Hittite Microwave 367,771
ICUI 38.96 37.24 40.99 WATCH BUY ICU Medical 142,137
LRCX 44.52 41.76 46.85 WATCH BUY LAM Research 3,876,770
LHCG 30.41 18.62 22.41 WATCH WATCH LHC Group 127,719
LIFC 23.15 23.40 26.73 BUY BUY LifeCell Corp 727,873
LQDT 17.56 12.55 16.45 WATCH WATCH Liquidity Services 354,290
MANT 34.00 29.00 32.25 WATCH WATCH ManTech International 151,948
MTXX 17.65 16.14 19.50 WATCH BUY Matrixx Initiatives 153,748
MFLX 18.51 29.10 41.80 BUY BUY Multi 170,450
NTAP 38.47 29.78 33.70 WATCH WATCH Network Appliance 4,173,680
NTRI 45.315 46.91 56.72 BUY BUY NutriSystem Inc 2,621,650
OVTI 12.93 16.87 22.75 BUY BUY OmniVision Technologies 3,702,680
PTEN 22.39 24.52 28.23 BUY BUY Patterson 4,077,940
QCOM 40.2801 37.82 42.88 WATCH BUY QUALCOMM Inc 19,847,200
QSII 40.99 32.59 36.87 WATCH WATCH Quality Systems 306,806
RADN 9.60 11.32 13.50 BUY BUY Radyne Corp 183,145
RECN 32.93 25.48 28.62 WATCH WATCH Resources Connection 330,905
SMTS 19.27 17.64 20.77 WATCH BUY Somanetics Corp 114,239
ELOS 26.08 21.23 24.65 WATCH WATCH Syneron Medical 386,866
TZOO 34.62 26.07 35.05 WATCH BUY Travelzoo Inc 366,045
UACL 24.10 25.29 29.38 BUY BUY Universal Truckload 26,700
VSEA 47.86 32.01 38.13 WATCH WATCH Varian Semiconductor 1,427,730
VLCM 35.03 23.34 28.45 WATCH WATCH Volcom Inc 266,153
WEBX 43.47 33.09 38.25 WATCH WATCH WebEx Communications 838,544
WBSN 22.68 21.26 24.66 WATCH BUY Websense Inc 856,606
Total 1/4buys=335.445 Total 1/2buys=812.5551 Total all=2380.9351 S&P=;

Thursday, March 01, 2007

February Results

TICKER PRICE
CHS 21.90 21.75
COH 47.11 45.83
DLB 33.44 31.36
NVT 36.28 31.40
PLT 19.47 20.23
RMD 54.26 47.70
SRX 21.32 23.70
WNR 27.43 28.30
AOB 13.50 10.51
MED 9.49 8.13
ASVI 17.06 15.09
ADBE 38.97 38.75
AEOS 32.28 30.36
AAPL 84.75 84.63
CHRW 52.89 49.93
CECO 28.77 28.93
CTXS 31.90 31.72
COGT 10.71 11.12
CTSH 85.83 87.52
CMTL 35.47 33.97
EXBD 92.89 77.26
CRAI 53.99 51.73
CUTR 34.45 33.55
DIOD 36.88 36.50
BOOM 31.21 29.60
EGLT 14.09 16.73
ENDP 30.55 30.59
GRMN 51.15 52.80
GILD 70.67 69.66
GAIN 15.81 14.65
GOOG 481.50 443.86
HANS 39.60 33.88
HWAY 45.36 42.67
HITT 35.59 41.65
ICUI 40.46 38.39
BLUD 32.34 28.19
LHCG 26.05 30.50
LIFC 23.72 23.10
LQDT 19.62 17.34
MANT 35.18 34.64
MTXX 17.15 17.82
MFLX 17.87 18.18
NTAP 37.33 38.09
NTRI 43.20 43.90
OVTI 12.00 12.53
PTEN 24.30 21.88
QCOM 37.19 39.82
QSII 44.14 39.77
RADN 10.72 9.50
RECN 31.83 31.65
ELOS 25.78 25.81
TZOO 31.35 32.78
UACL 28.00 24.03
VLCM 32.79 34.87
WEBX 46.39 42.85
WBSN 21.60 22.48
Total 1/4buys=266.83
Sun Feb 63.93
COST=2376.58 Price=2348.11 Profit=-28.4699999999989 -1.1979%
quarter=1.48000000000002 half=-21.0699999999999
SP close 1403.17 open 1445.94 loss -42.77 -2.96%

Beat the SP500 by 1.76%

Sunday, February 04, 2007

February Picks

TICKER PRICE 1/4THR 1/2THR 1/4REC 1/2REC NAME VOLUME
CHS 21.90 25.30 33.33 BUY BUY Chico 3,206,950
COH 47.11 30.70 36.23 WATCH WATCH Coach Inc 3,458,940
DLB 33.44 22.24 26.66 WATCH WATCH Dolby Laboratories 554,839
NVT 36.28 31.76 39.80 WATCH BUY NAVTEQ Corp 1,102,860
PLT 19.47 20.93 27.06 BUY BUY Plantronics Inc 377,042
RMD 54.26 41.85 46.23 WATCH WATCH ResMed Inc 519,958
SRX 21.32 25.06 29.46 BUY BUY SRA International 606,568
WNR 27.43 18.11 21.89 WATCH WATCH Western Refining 488,661
AOB 13.50 6.83 9.28 WATCH WATCH American Oriental 1,614,950
MED 9.49 9.78 13.57 BUY BUY Medifast Inc 526,547
ASVI 17.06 18.96 24.32 BUY BUY A 220,806
ADBE 38.97 30.29 34.60 WATCH WATCH Adobe Systems 4,999,420
AEOS 32.28 21.13 25.68 WATCH WATCH American Eagle 4,485,920
AAPL 84.75 62.07 73.98 WATCH WATCH Apple 33,761,600
CHRW 52.89 42.77 46.91 WATCH WATCH CH Robinson 1,741,500
CECO 28.77 23.85 30.10 WATCH BUY Career Education 1,486,920
CTXS 31.90 30.95 35.80 WATCH BUY Citrix Systems 3,961,740
COGT 10.71 13.51 16.92 BUY BUY Cogent Inc 761,369
CTSH 85.83 58.84 68.03 WATCH WATCH Cognizant Technology 1,736,770
CMTL 35.47 29.22 32.77 WATCH WATCH Comtech Telecommunications 225,944
EXBD 92.89 90.96 98.30 WATCH BUY Corporate Executive 274,231
CRAI 53.99 44.86 48.22 WATCH WATCH CRA International 74,177.4
CUTR 34.45 20.97 25.60 WATCH WATCH Cutera Inc 224,571
DIOD 36.88 35.63 39.61 WATCH BUY Diodes Inc 465,890
BOOM 31.21 29.59 34.12 WATCH BUY Dynamic Materials 359,561
EGLT 14.09 13.73 16.05 WATCH BUY Eagle Test 212,879
ENDP 30.55 27.68 30.04 WATCH WATCH Endo Pharmaceuticals 1,376,260
GRMN 51.15 36.72 43.45 WATCH WATCH Garmin Ltd 2,518,340
GILD 70.67 57.39 62.23 WATCH WATCH Gilead Sciences 3,970,910
GAIN 15.81 14.21 14.97 WATCH WATCH Gladstone Investment 78,485.5
GOOG 481.50 376.91 422.27 WATCH WATCH Google Inc 5,664,690
HANS 39.60 27.73 36.06 WATCH WATCH Hansen Natural 3,304,520
HWAY 45.36 41.91 46.27 WATCH BUY Healthways Inc 372,005
HITT 35.59 32.55 38.78 WATCH BUY Hittite Microwave 368,456
ICUI 40.46 37.24 40.99 WATCH BUY ICU Medical 140,795
BLUD 32.34 20.54 25.05 WATCH WATCH Immucor Inc 911,987
LHCG 26.05 17.69 21.69 WATCH WATCH LHC Group 127,366
LIFC 23.72 23.39 26.72 WATCH BUY LifeCell Corp 794,379
LQDT 19.62 11.87 15.08 WATCH WATCH Liquidity Services 253,174
MANT 35.18 29.00 32.25 WATCH WATCH ManTech International 175,731
MTXX 17.15 16.14 19.50 WATCH BUY Matrixx Initiatives 147,900
MFLX 17.87 29.10 41.80 BUY BUY Multi 190,492
NTAP 37.33 29.78 33.70 WATCH WATCH Network Appliance 3,931,160
NTRI 43.20 45.34 55.67 BUY BUY NutriSystem Inc 1,894,410
OVTI 12.00 16.87 22.75 BUY BUY OmniVision Technologies 3,596,510
PTEN 24.30 24.93 29.05 BUY BUY Patterson 3,954,790
QCOM 37.19 37.82 42.88 BUY BUY QUALCOMM Inc 18,000,500
QSII 44.14 32.72 37.13 WATCH WATCH Quality Systems 306,116
RADN 10.72 11.60 13.69 BUY BUY Radyne Corp 160,779
RECN 31.83 24.93 27.51 WATCH WATCH Resources Connection 326,437
ELOS 25.78 21.23 24.65 WATCH WATCH Syneron Medical 333,774
TZOO 31.35 25.62 34.75 WATCH BUY Travelzoo Inc 353,858
UACL 28.00 25.29 29.38 WATCH BUY Universal Truckload 32,598.4
VLCM 32.79 24.03 29.82 WATCH WATCH Volcom Inc 232,426
WEBX 46.39 30.97 36.45 WATCH WATCH WebEx Communications 772,005
WBSN 21.60 21.90 25.96 BUY BUY Websense Inc 734,882
Total 1/4buys=266.83 Total 1/2buys=760.48 Total all=2375.58 S&P=;
Sun Feb 4 18:07:25 EST 2007

January Performance

CHS 23.51 21.90
COH 42.63 47.11
NVT 35.51 36.28
PLT 20.94 19.47
RMD 49.80 54.26
SRX 28.87 21.32
THO 45.35 42.76
TSS 25.88 31.49
WNR 28.87 27.43
AOB 10.54 13.50
MED 13.84 9.49
ASVI 15.12 17.06
ADBE 39.35 38.97
AEOS 45.88 32.28
ANGO 21.18 26.53
AAPL 91.32 84.75
CHRW 43.47 52.89
CECO 25.18 28.77
CTXS 29.00 31.90
COGT 11.40 10.71
CTSH 80.42 85.83
CMTL 35.41 35.47
EXBD 93.85 92.89
CRAI 50.92 53.99
CUTR 28.12 34.45
DIOD 41.09 36.88
BOOM 28.35 31.21
ENDP 27.06 30.55
EXPD 45.01 44.00
FAST 36.46 38.18
FORD 4.39 4.20
FTEK 22.78 28.61
GRMN 49.96 51.15
GILD 65.22 70.67
GAIN 14.64 15.81
GOOG 480.80 481.50
HANS 27.93 39.60
HWAY 45.63 45.36
HITT 39.16 35.59
ICUI 40.33 40.46
LHCG 27.02 26.05
LIFC 21.43 23.72
MANT 36.44 35.18
MFLX 22.06 17.87
NWRE 10.94 12.01
NTAP 38.52 37.33
NTRI 70.07 43.20
OFLX 20.20 22.47
OVTI 13.62 12.00
PTEN 28.14 24.30
QCOM 36.35 37.19
QSII 37.73 44.14
RADN 9.90 10.72
ELOS 22.95 25.78
TZOO 31.23 31.35
UACL 23.09 28.00
VLCM 32.30 32.79
WEBX 35.39 46.39
WBSN 25.13 21.60
Total 1/4buys=308.57
Sun Dec 63.86
COST=2448.68 Price=2541.22 Profit=92.5399999999995
3.78%

S&P
COST=1418.30 Price=1,448.39 Profit=30.09
2.12%

January Picks

CHS 23.51 25.30 33.33 BUY BUY Chico 3,368,010
COH 42.63 29.76 34.34 WATCH WATCH Coach Inc 3,500,220
NVT 35.51 31.76 39.80 WATCH BUY NAVTEQ Corp 1,398,820
PLT 20.94 20.93 27.06 WATCH BUY Plantronics Inc 511,688
RMD 49.80 40.21 43.62 WATCH WATCH ResMed Inc 853,028
SRX 28.87 27.05 30.80 WATCH BUY SRA International 432,216
THO 45.35 42.32 47.19 WATCH BUY Thor Industries 679,675
TSS 25.88 19.86 21.95 WATCH WATCH Total System 164,697
WNR 28.87 18.02 21.71 WATCH WATCH Western Refining 680,484
AOB 10.54 5.89 7.57 WATCH WATCH American Oriental 1,123,620
MED 13.84 9.09 13.11 WATCH WATCH Medifast Inc 449,669
ASVI 15.12 18.96 24.32 BUY BUY A 396,309
ADBE 39.35 30.17 34.37 WATCH WATCH Adobe Systems 5,225,420
AEOS 45.88 26.96 34.48 WATCH WATCH American Eagle 3,173,650
ANGO 21.18 19.22 23.24 WATCH BUY AngioDynamics Inc 241,341
AAPL 91.32 60.91 71.66 WATCH WATCH Apple Computer 26,082,300
CHRW 43.47 40.46 45.36 WATCH BUY CH Robinson 1,584,500
CECO 25.18 23.85 30.10 WATCH BUY Career Education 1,551,470
CTXS 29.00 31.23 35.99 BUY BUY Citrix Systems 3,843,980
COGT 11.40 14.32 18.55 BUY BUY Cogent Inc 927,695
CTSH 80.42 56.55 65.03 WATCH WATCH Cognizant Technology 1,725,730
CMTL 35.41 30.66 35.66 WATCH BUY Comtech Telecommunications 260,278
EXBD 93.85 88.82 96.87 WATCH BUY Corporate Executive 290,442
CRAI 50.92 44.32 47.14 WATCH WATCH CRA International 59,532.8
CUTR 28.12 23.31 30.28 WATCH BUY Cutera Inc 196,064
DIOD 41.09 32.17 37.30 WATCH WATCH Diodes Inc 537,248
BOOM 28.35 28.75 33.56 BUY BUY Dynamic Materials 545,502
ENDP 27.06 24.48 27.91 WATCH BUY Endo Pharmaceuticals 1,866,600
EXPD 45.01 39.20 45.58 WATCH BUY Expeditors International 1,474,670
FAST 36.46 37.22 41.25 BUY BUY Fastenal Co 1,002,190
FORD 4.39 7.51 10.99 BUY BUY Forward Industries 329,444
FTEK 22.78 11.60 15.96 WATCH WATCH Fuel 310,372
GRMN 49.96 34.89 41.78 WATCH WATCH Garmin Ltd 3,036,460
GILD 65.22 55.10 60.06 WATCH WATCH Gilead Sciences 3,882,940
GAIN 14.64 13.87 14.38 WATCH WATCH Gladstone Investment 69,496.9
GOOG 480.80 376.91 422.27 WATCH WATCH Google Inc 6,471,880
HANS 27.93 27.49 35.90 WATCH BUY Hansen Natural 4,328,270
HWAY 45.63 41.91 46.27 WATCH BUY Healthways Inc 666,262
HITT 39.16 29.63 36.84 WATCH WATCH Hittite Microwave 501,011
ICUI 40.33 37.24 40.99 WATCH BUY ICU Medical 114,911
LHCG 27.02 17.53 21.36 WATCH WATCH LHC Group 107,481
LIFC 21.43 21.91 25.74 BUY BUY LifeCell Corp 1,031,650
MANT 36.44 28.44 31.88 WATCH WATCH ManTech International 123,589
MFLX 22.06 30.30 42.61 BUY BUY Multi 264,258
NWRE 10.94 15.91 20.92 BUY BUY Neoware 271,295
NTAP 38.52 29.72 33.59 WATCH WATCH Network Appliance 3,563,350
NTRI 70.07 43.36 54.35 WATCH WATCH NutriSystem Inc 1,508,810
OFLX 20.20 17.45 20.34 WATCH BUY OmegaFlex 8,532.81
OVTI 13.62 18.71 23.97 BUY BUY OmniVision Technologies 3,055,890
PTEN 28.14 25.23 29.65 WATCH BUY Patterson 3,870,470
QCOM 36.35 37.82 42.88 BUY BUY QUALCOMM Inc 17,964,500
QSII 37.73 32.72 37.13 WATCH WATCH Quality Systems 318,053
RADN 9.90 11.60 13.69 BUY BUY Radyne Corp 183,797
ELOS 22.95 25.08 32.36 BUY BUY Syneron Medical 244,609
TZOO 31.23 25.62 34.75 WATCH BUY Travelzoo Inc 601,512
UACL 23.09 24.93 29.14 BUY BUY Universal Truckload 45,651.6
VLCM 32.30 24.03 29.82 WATCH WATCH Volcom Inc 316,838
WEBX 35.39 25.79 30.73 WATCH WATCH WebEx Communications 672,781
WBSN 25.13 22.11 26.36 WATCH BUY Websense Inc 641,019
Total 1/4buys=308.57 Total 1/2buys=977.11 Total all=2447.68 S&P=;
Sun Dec 3 16:18:34 EST 2006

Saturday, December 30, 2006

Year End

Over a 4 month period, total return of 3%.
SP500 over same period, 1.88%.

Performance for December

TICKER PRICE
CHS 23.51 20.69
COH 42.63 42.96
NVT 35.51 34.97
PLT 20.94 21.20
RMD 49.80 49.22
SRX 28.87 26.74
THO 45.35 43.99
TSS 25.88 26.39
WNR 28.87 25.46
AOB 10.54 11.67
MED 13.84 12.58
ASVI 15.12 16.27
ADBE 39.35 41.12
AEOS 45.88 31.21
ANGO 21.18 21.49
AAPL 91.32 84.84
CHRW 43.47 40.89
CECO 25.18 24.78
CTXS 29.00 27.05
COGT 11.40 11.01
CTSH 80.42 77.16
CMTL 35.41 38.07
EXBD 93.85 87.70
CRAI 50.92 52.40
CUTR 28.12 27.00
DIOD 41.09 35.48
BOOM 28.35 28.10
ENDP 27.06 27.58
EXPD 45.01 40.50
FAST 36.46 35.88
FORD 4.39 4.19
FTEK 22.78 24.64
GRMN 49.96 55.66
GILD 65.22 64.93
GAIN 14.64 15.31
GOOG 480.80 460.48
HANS 27.93 33.68
HWAY 45.63 47.71
HITT 39.16 32.32
ICUI 40.33 40.68
LHCG 27.02 28.51
LIFC 21.43 24.14
MANT 36.44 36.83
MFLX 22.06 20.29
NWRE 10.94 13.21
NTAP 38.52 39.28
NTRI 70.07 63.39
OFLX 20.20 20.68
OVTI 13.62 13.65
PTEN 28.14 23.23
QCOM 36.35 37.79
QSII 37.73 37.27
RADN 9.90 10.74
ELOS 22.95 27.13
TZOO 31.23 29.95
UACL 23.09 23.75
VLCM 32.30 29.57
WEBX 35.39 34.89
WBSN 25.13 22.83
Total 1/4buys=308.57
Sun Dec 62.36
COST=2448.68 Price=2443.49 Profit=-5.19000000000005
quarter=5.32000000000005 half=-14.87


Loss of $5 dollars or -.00212%
Profit of S&P 1418.30-1396.71=21.59 or .01522%

Sunday, December 03, 2006

December Picks

TICKER PRICE 1/4THR 1/2THR 1/4REC 1/2REC NAME VOLUME
CHS 23.51 25.30 33.33 BUY BUY Chico 3,368,010
COH 42.63 29.76 34.34 WATCH WATCH Coach Inc 3,500,220
NVT 35.51 31.76 39.80 WATCH BUY NAVTEQ Corp 1,398,820
PLT 20.94 20.93 27.06 WATCH BUY Plantronics Inc 511,688
RMD 49.80 40.21 43.62 WATCH WATCH ResMed Inc 853,028
SRX 28.87 27.05 30.80 WATCH BUY SRA International 432,216
THO 45.35 42.32 47.19 WATCH BUY Thor Industries 679,675
TSS 25.88 19.86 21.95 WATCH WATCH Total System 164,697
WNR 28.87 18.02 21.71 WATCH WATCH Western Refining 680,484
AOB 10.54 5.89 7.57 WATCH WATCH American Oriental 1,123,620
MED 13.84 9.09 13.11 WATCH WATCH Medifast Inc 449,669
ASVI 15.12 18.96 24.32 BUY BUY A 396,309
ADBE 39.35 30.17 34.37 WATCH WATCH Adobe Systems 5,225,420
AEOS 45.88 26.96 34.48 WATCH WATCH American Eagle 3,173,650
ANGO 21.18 19.22 23.24 WATCH BUY AngioDynamics Inc 241,341
AAPL 91.32 60.91 71.66 WATCH WATCH Apple Computer 26,082,300
CHRW 43.47 40.46 45.36 WATCH BUY CH Robinson 1,584,500
CECO 25.18 23.85 30.10 WATCH BUY Career Education 1,551,470
CTXS 29.00 31.23 35.99 BUY BUY Citrix Systems 3,843,980
COGT 11.40 14.32 18.55 BUY BUY Cogent Inc 927,695
CTSH 80.42 56.55 65.03 WATCH WATCH Cognizant Technology 1,725,730
CMTL 35.41 30.66 35.66 WATCH BUY Comtech Telecommunications 260,278
EXBD 93.85 88.82 96.87 WATCH BUY Corporate Executive 290,442
CRAI 50.92 44.32 47.14 WATCH WATCH CRA International 59,532.8
CUTR 28.12 23.31 30.28 WATCH BUY Cutera Inc 196,064
DIOD 41.09 32.17 37.30 WATCH WATCH Diodes Inc 537,248
BOOM 28.35 28.75 33.56 BUY BUY Dynamic Materials 545,502
ENDP 27.06 24.48 27.91 WATCH BUY Endo Pharmaceuticals 1,866,600
EXPD 45.01 39.20 45.58 WATCH BUY Expeditors International 1,474,670
FAST 36.46 37.22 41.25 BUY BUY Fastenal Co 1,002,190
FORD 4.39 7.51 10.99 BUY BUY Forward Industries 329,444
FTEK 22.78 11.60 15.96 WATCH WATCH Fuel 310,372
GRMN 49.96 34.89 41.78 WATCH WATCH Garmin Ltd 3,036,460
GILD 65.22 55.10 60.06 WATCH WATCH Gilead Sciences 3,882,940
GAIN 14.64 13.87 14.38 WATCH WATCH Gladstone Investment 69,496.9
GOOG 480.80 376.91 422.27 WATCH WATCH Google Inc 6,471,880
HANS 27.93 27.49 35.90 WATCH BUY Hansen Natural 4,328,270
HWAY 45.63 41.91 46.27 WATCH BUY Healthways Inc 666,262
HITT 39.16 29.63 36.84 WATCH WATCH Hittite Microwave 501,011
ICUI 40.33 37.24 40.99 WATCH BUY ICU Medical 114,911
LHCG 27.02 17.53 21.36 WATCH WATCH LHC Group 107,481
LIFC 21.43 21.91 25.74 BUY BUY LifeCell Corp 1,031,650
MANT 36.44 28.44 31.88 WATCH WATCH ManTech International 123,589
MFLX 22.06 30.30 42.61 BUY BUY Multi 264,258
NWRE 10.94 15.91 20.92 BUY BUY Neoware 271,295
NTAP 38.52 29.72 33.59 WATCH WATCH Network Appliance 3,563,350
NTRI 70.07 43.36 54.35 WATCH WATCH NutriSystem Inc 1,508,810
OFLX 20.20 17.45 20.34 WATCH BUY OmegaFlex 8,532.81
OVTI 13.62 18.71 23.97 BUY BUY OmniVision Technologies 3,055,890
PTEN 28.14 25.23 29.65 WATCH BUY Patterson 3,870,470
QCOM 36.35 37.82 42.88 BUY BUY QUALCOMM Inc 17,964,500
QSII 37.73 32.72 37.13 WATCH WATCH Quality Systems 318,053
RADN 9.90 11.60 13.69 BUY BUY Radyne Corp 183,797
ELOS 22.95 25.08 32.36 BUY BUY Syneron Medical 244,609
TZOO 31.23 25.62 34.75 WATCH BUY Travelzoo Inc 601,512
UACL 23.09 24.93 29.14 BUY BUY Universal Truckload 45,651.6
VLCM 32.30 24.03 29.82 WATCH WATCH Volcom Inc 316,838
WEBX 35.39 25.79 30.73 WATCH WATCH WebEx Communications 672,781
WBSN 25.13 22.11 26.36 WATCH BUY Websense Inc 641,019
Total 1/4buys=308.57 Total 1/2buys=977.11 Total all=2447.68 S&P=;

November Results

CHS 23.93 23.51
COH 39.64 42.63
NVT 33.20 35.51
PLT 21.11 20.94
RMD 43.99 49.80
SRX 32.05 28.87
THO 43.82 45.35
TSS 24.08 25.88
WDC 18.28 21.06
AOB 7.64 10.54
MED 9.32 13.84
ASVI 14.61 15.12
ADBE 38.25 39.35
AEOS 45.80 45.88
AAPL 81.08 91.32
CHRW 41.74 43.47
CECO 22.28 25.18
CTRN 39.24 43.84
CTXS 29.53 29.00
COGT 11.50 11.40
CTSH 75.28 80.42
EXBD 89.82 93.85
CRAI 50.83 50.92
CUTR 28.49 28.12
DAKT 23.71 35.88
DIOD 44.04 41.09
BOOM 32.24 28.35
ENDP 28.54 27.06
EXPD 47.41 45.01
FAST 40.24 36.46
FORD 5.37 4.39
GRMN 53.41 49.96
GILD 68.90 65.22
GAIN 14.65 14.64
GOOG 476.39 480.80
HANS 31.75 27.93
HWAY 42.35 45.63
HITT 34.29 39.16
ICUI 42.25 40.33
JCOM 27.44 27.25
LHCG 24.62 27.02
LIFC 23.43 21.43
MTEX 15.70 14.40
MANT 34.06 36.44
MTXX 21.91 19.11
MFLX 24.15 22.06
NTAP 36.50 38.52
NTRI 61.68 70.07
OFLX 21.90 20.20
OVTI 16.42 13.62
PTEN 23.20 28.14
QCOM 36.39 36.35
QSII 42.44 37.73
RADN 10.10 9.90
ELOS 25.73 22.95
TZOO 32.57 31.23
UACL 26.02 23.09
VLCM 32.76 32.30
WEBX 38.45 35.39
WBSN 27.37 25.13
Total 1/4buys=217.48
Wed Nov
COST=2454.89 Price=2490.04 Profit=35.150000000001
quarter=1.19000000000003 half=9.67999999999995
1.43%
vs.
S&P 2.11%

Wednesday, November 01, 2006

Changes

Stop loss: AMK,RECN,RIMG,YHOO
No adds.

November's Picks

TICKER PRICE 1/4THR 1/2THR 1/4REC 1/2REC NAME VOLUME
CHS 23.93 25.30 33.33 BUY BUY Chico 3,448,360
COH 39.64 28.92 32.67 WATCH WATCH Coach Inc 3,445,360
NVT 33.20 31.76 39.80 WATCH BUY NAVTEQ Corp 1,505,910
PLT 21.11 20.93 27.06 WATCH BUY Plantronics Inc 545,979
RMD 43.99 39.81 42.82 WATCH WATCH ResMed Inc 830,035
SRX 32.05 27.05 30.80 WATCH WATCH SRA International 371,988
THO 43.82 37.98 44.30 WATCH BUY Thor Industries 673,059
TSS 24.08 19.51 21.27 WATCH WATCH Total System 158,389
WDC 18.28 14.95 18.20 WATCH WATCH Western Digital 3,322,180
AOB 7.64 4.99 5.89 WATCH WATCH American Oriental 703,664
MED 9.32 8.06 12.43 WATCH BUY Medifast Inc 614,800
ASVI 14.61 19.14 24.44 BUY BUY A 429,503
ADBE 38.25 29.70 33.41 WATCH WATCH Adobe Systems 5,294,510
AEOS 45.80 26.40 33.35 WATCH WATCH American Eagle 3,072,870
AAPL 81.08 59.22 68.28 WATCH WATCH Apple Computer 27,537,900
CHRW 41.74 40.12 45.14 WATCH BUY CH Robinson 1,409,300
CECO 22.28 23.85 30.10 BUY BUY Career Education 1,652,810
CTRN 39.24 34.55 42.31 WATCH BUY Citi Trends 195,845
CTXS 29.53 31.23 35.99 BUY BUY Citrix Systems 3,720,800
COGT 11.50 14.42 18.73 BUY BUY Cogent Inc 1,042,330
CTSH 75.28 52.11 61.23 WATCH WATCH Cognizant Technology 1,266,800
EXBD 89.82 88.82 96.87 WATCH BUY Corporate Executive 357,273
CRAI 50.83 44.32 47.14 WATCH WATCH CRA International 62,574.2
CUTR 28.49 23.31 30.28 WATCH BUY Cutera Inc 206,109
DAKT 23.71 15.77 20.89 WATCH WATCH Daktronics Inc 772,512
DIOD 44.04 29.43 35.48 WATCH WATCH Diodes Inc 475,545
BOOM 32.24 26.05 31.77 WATCH WATCH Dynamic Materials 611,962
ENDP 28.54 24.48 27.91 WATCH WATCH Endo Pharmaceuticals 1,632,520
EXPD 47.41 37.12 44.19 WATCH WATCH Expeditors International 1,675,820
FAST 40.24 37.22 41.25 WATCH BUY Fastenal Co 915,039
FORD 5.37 9.62 15.21 BUY BUY Forward Industries 374,759
GRMN 53.41 34.14 41.28 WATCH WATCH Garmin Ltd 3,274,170
GILD 68.90 52.37 58.19 WATCH WATCH Gilead Sciences 3,782,550
GAIN 14.65 13.87 14.38 WATCH WATCH Gladstone Investment 72,184.9
GOOG 476.39 371.65 411.75 WATCH WATCH Google Inc 5,933,830
HANS 31.75 22.44 32.53 WATCH BUY Hansen Natural 5,601,400
HWAY 42.35 41.91 46.27 WATCH BUY Healthways Inc 628,176
HITT 34.29 29.63 36.84 WATCH BUY Hittite Microwave 462,064
ICUI 42.25 37.24 40.99 WATCH WATCH ICU Medical 101,920
JCOM 27.44 22.95 25.96 WATCH WATCH J2 Global 598,812
LHCG 24.62 16.83 19.95 WATCH WATCH LHC Group 105,659
LIFC 23.43 20.33 24.68 WATCH BUY LifeCell Corp 966,248
MTEX 15.70 11.83 14.63 WATCH WATCH Mannatech Inc 260,614
MANT 34.06 28.09 31.64 WATCH WATCH ManTech International 109,794
