Sunday, February 04, 2007

February Picks

TICKER PRICE 1/4THR 1/2THR 1/4REC 1/2REC NAME VOLUME
CHS 21.90 25.30 33.33 BUY BUY Chico 3,206,950
COH 47.11 30.70 36.23 WATCH WATCH Coach Inc 3,458,940
DLB 33.44 22.24 26.66 WATCH WATCH Dolby Laboratories 554,839
NVT 36.28 31.76 39.80 WATCH BUY NAVTEQ Corp 1,102,860
PLT 19.47 20.93 27.06 BUY BUY Plantronics Inc 377,042
RMD 54.26 41.85 46.23 WATCH WATCH ResMed Inc 519,958
SRX 21.32 25.06 29.46 BUY BUY SRA International 606,568
WNR 27.43 18.11 21.89 WATCH WATCH Western Refining 488,661
AOB 13.50 6.83 9.28 WATCH WATCH American Oriental 1,614,950
MED 9.49 9.78 13.57 BUY BUY Medifast Inc 526,547
ASVI 17.06 18.96 24.32 BUY BUY A 220,806
ADBE 38.97 30.29 34.60 WATCH WATCH Adobe Systems 4,999,420
AEOS 32.28 21.13 25.68 WATCH WATCH American Eagle 4,485,920
AAPL 84.75 62.07 73.98 WATCH WATCH Apple 33,761,600
CHRW 52.89 42.77 46.91 WATCH WATCH CH Robinson 1,741,500
CECO 28.77 23.85 30.10 WATCH BUY Career Education 1,486,920
CTXS 31.90 30.95 35.80 WATCH BUY Citrix Systems 3,961,740
COGT 10.71 13.51 16.92 BUY BUY Cogent Inc 761,369
CTSH 85.83 58.84 68.03 WATCH WATCH Cognizant Technology 1,736,770
CMTL 35.47 29.22 32.77 WATCH WATCH Comtech Telecommunications 225,944
EXBD 92.89 90.96 98.30 WATCH BUY Corporate Executive 274,231
CRAI 53.99 44.86 48.22 WATCH WATCH CRA International 74,177.4
CUTR 34.45 20.97 25.60 WATCH WATCH Cutera Inc 224,571
DIOD 36.88 35.63 39.61 WATCH BUY Diodes Inc 465,890
BOOM 31.21 29.59 34.12 WATCH BUY Dynamic Materials 359,561
EGLT 14.09 13.73 16.05 WATCH BUY Eagle Test 212,879
ENDP 30.55 27.68 30.04 WATCH WATCH Endo Pharmaceuticals 1,376,260
GRMN 51.15 36.72 43.45 WATCH WATCH Garmin Ltd 2,518,340
GILD 70.67 57.39 62.23 WATCH WATCH Gilead Sciences 3,970,910
GAIN 15.81 14.21 14.97 WATCH WATCH Gladstone Investment 78,485.5
GOOG 481.50 376.91 422.27 WATCH WATCH Google Inc 5,664,690
HANS 39.60 27.73 36.06 WATCH WATCH Hansen Natural 3,304,520
HWAY 45.36 41.91 46.27 WATCH BUY Healthways Inc 372,005
HITT 35.59 32.55 38.78 WATCH BUY Hittite Microwave 368,456
ICUI 40.46 37.24 40.99 WATCH BUY ICU Medical 140,795
BLUD 32.34 20.54 25.05 WATCH WATCH Immucor Inc 911,987
LHCG 26.05 17.69 21.69 WATCH WATCH LHC Group 127,366
LIFC 23.72 23.39 26.72 WATCH BUY LifeCell Corp 794,379
LQDT 19.62 11.87 15.08 WATCH WATCH Liquidity Services 253,174
MANT 35.18 29.00 32.25 WATCH WATCH ManTech International 175,731
MTXX 17.15 16.14 19.50 WATCH BUY Matrixx Initiatives 147,900
MFLX 17.87 29.10 41.80 BUY BUY Multi 190,492
NTAP 37.33 29.78 33.70 WATCH WATCH Network Appliance 3,931,160
NTRI 43.20 45.34 55.67 BUY BUY NutriSystem Inc 1,894,410
OVTI 12.00 16.87 22.75 BUY BUY OmniVision Technologies 3,596,510
PTEN 24.30 24.93 29.05 BUY BUY Patterson 3,954,790
QCOM 37.19 37.82 42.88 BUY BUY QUALCOMM Inc 18,000,500
QSII 44.14 32.72 37.13 WATCH WATCH Quality Systems 306,116
RADN 10.72 11.60 13.69 BUY BUY Radyne Corp 160,779
RECN 31.83 24.93 27.51 WATCH WATCH Resources Connection 326,437
ELOS 25.78 21.23 24.65 WATCH WATCH Syneron Medical 333,774
TZOO 31.35 25.62 34.75 WATCH BUY Travelzoo Inc 353,858
UACL 28.00 25.29 29.38 WATCH BUY Universal Truckload 32,598.4
VLCM 32.79 24.03 29.82 WATCH WATCH Volcom Inc 232,426
WEBX 46.39 30.97 36.45 WATCH WATCH WebEx Communications 772,005
WBSN 21.60 21.90 25.96 BUY BUY Websense Inc 734,882
Total 1/4buys=266.83 Total 1/2buys=760.48 Total all=2375.58 S&P=;
Sun Feb 4 18:07:25 EST 2007

0 Comments:

Post a Comment

<< Home