List for September 1, 2006
TICKER | PRICE | 1/4THR | 1/2THR | 1/4REC | 1/2REC | NAME | VOLUME |
ARO | 25.79 | 21.79 | 25.53 | WATCH | WATCH | AeropostaleInc | 1,584,910 |
CHS | 18.72 | 25.30 | 33.33 | BUY | BUY | Chico | 3,081,410 |
COH | 30.91 | 28.23 | 31.29 | WATCH | BUY | CoachInc | 3,553,330 |
NVT | 26.29 | 31.76 | 39.80 | BUY | BUY | NAVTEQCorp | 1,336,440 |
PLT | 18.06 | 20.93 | 27.06 | BUY | BUY | PlantronicsInc | 804,274 |
RMD | 40.98 | 39.02 | 42.30 | WATCH | BUY | ResMedInc | 549,076 |
SSD | 26.23 | 30.06 | 35.20 | BUY | BUY | SimpsonManufacturing | 659,814 |
SRX | 27.96 | 27.05 | 30.80 | WATCH | BUY | SRAInternational | 423,732 |
THO | 41.61 | 37.20 | 43.78 | WATCH | BUY | ThorIndustries | 763,203 |
TSS | 22.44 | 19.32 | 20.88 | WATCH | WATCH | TotalSystem | 131,895 |
WDC | 18.94 | 14.61 | 17.98 | WATCH | WATCH | WesternDigital | 3,139,000 |
AOB | 5.43 | 4.51 | 5.57 | WATCH | BUY | AmericanOriental | 607,565 |
MED | 11.73 | 7.99 | 12.37 | WATCH | BUY | MedifastInc | 982,705 |
ASVI | 15.38 | 19.63 | 24.77 | BUY | BUY | AVSI | 456,612 |
ADBE | 32.33 | 29.70 | 33.41 | WATCH | BUY | AdobeSystems | 6,101,020 |
AEOS | 40.17 | 24.66 | 29.88 | WATCH | WATCH | AmericanEagle | 2,489,980 |
AAPL | 68.38 | 56.19 | 66.26 | WATCH | WATCH | AppleComputer | 29,065,200 |
ADSK | 33.99 | 34.24 | 38.91 | BUY | BUY | AutodeskInc | 2,819,810 |
CHRW | 46.04 | 36.15 | 42.49 | WATCH | WATCH | CHRobinson | 1,138,850 |
CECO | 19.76 | 23.85 | 30.10 | BUY | BUY | CareerEducation | 1,312,280 |
CTRN | 30.47 | 29.61 | 39.03 | WATCH | BUY | CitiTrends | 287,009 |
CTXS | 30.441 | 28.89 | 34.43 | WATCH | BUY | CitrixSystems | 2,896,400 |
COGT | 13.65 | 14.72 | 19.32 | BUY | BUY | CogentInc | 730,483 |
CTSH | 69.74 | 49.69 | 57.12 | WATCH | WATCH | CognizantTechnology | 1,456,280 |
EXBD | 86.97 | 84.49 | 93.98 | WATCH | BUY | CorporateExecutive | 321,244 |
CRAI | 45.20 | 43.36 | 46.50 | WATCH | BUY | CRAInternational | 62,503 |
CUTR | 24.00 | 23.31 | 30.28 | WATCH | BUY | CuteraInc | 357,785 |
DAKT | 20.94 | 15.49 | 20.70 | WATCH | WATCH | DaktronicsInc | 943,771 |
DIOD | 36.52 | 27.84 | 33.18 | WATCH | WATCH | DiodesInc | 350,311 |
BOOM | 36.13 | 23.78 | 30.25 | WATCH | WATCH | DynamicMaterials | 752,129 |
ENDP | 32.78 | 24.45 | 27.83 | WATCH | WATCH | EndoPharmaceuticals | 1,210,750 |
EXPD | 40.85 | 34.45 | 42.41 | WATCH | BUY | ExpeditorsInternational | 2,132,310 |
FAST | 36.63 | 33.97 | 39.09 | WATCH | BUY | FastenalCo | 1,228,020 |
FORD | 5.20 | 10.48 | 16.94 | BUY | BUY | ForwardIndustries | 387,158 |
GRMN | 46.96 | 33.93 | 40.87 | WATCH | WATCH | GarminLtd | 3,756,400 |
GILD | 63.33 | 48.30 | 54.27 | WATCH | WATCH | GileadSciences | 3,792,660 |
GAIN | 13.93 | 13.87 | 14.38 | WATCH | BUY | GladstoneInvestment | 62,016.7 |
GOOG | 378.60 | 332.74 | 380.19 | WATCH | BUY | GoogleInc | 5,750,720 |
HANS | 27.49 | 20.60 | 31.30 | WATCH | BUY | HansenNatural | 7,922,780 |
HWAY | 49.92 | 41.49 | 45.98 | WATCH | WATCH | HealthwaysInc | 333,402 |
HITT | 43.85 | 26.39 | 33.02 | WATCH | WATCH | HittiteMicrowave | 312,644 |
ICUI | 44.02 | 31.05 | 35.70 | WATCH | WATCH | ICUMedical | 99,592.4 |
LRCX | 42.03 | 34.71 | 41.05 | WATCH | WATCH | LAMResearch | 3,023,540 |
LHCG | 23.70 | 16.47 | 19.24 | WATCH | WATCH | LHCGroup | 111,232 |
LIFC | 30.02 | 19.48 | 23.86 | WATCH | WATCH | LifeCellCorp | 851,545 |
MTEX | 14.96 | 11.19 | 14.21 | WATCH | WATCH | MannatechInc | 184,658 |
MTXX | 17.11 | 16.12 | 19.48 | WATCH | BUY | MatrixxInitiatives | 80,260.6 |
MFLX | 22.79 | 30.30 | 42.61 | BUY | BUY | Multi | 599,276 |
NTAP | 34.38 | 26.50 | 30.50 | WATCH | WATCH | NetworkAppliance | 4,570,830 |
NTRI | 49.95 | 34.83 | 48.66 | WATCH | WATCH | NutriSystemInc | 1,908,810 |
OFLX | 24.85 | 15.85 | 19.00 | WATCH | WATCH | OmegaFlex | 18,518.2 |
OVTI | 15.39 | 17.43 | 23.12 | BUY | BUY | OmniVisionTechnologies | 2,745,660 |
PTEN | 27.89 | 26.50 | 30.50 | WATCH | BUY | Patterson | 3,016,950 |
QCOM | 38.35 | 37.82 | 42.88 | WATCH | BUY | QUALCOMMInc | 17,351,300 |
QSII | 41.18 | 32.72 | 37.13 | WATCH | WATCH | QualitySystems | 413,021 |
RADN | 12.40 | 12.02 | 13.96 | WATCH | BUY | RadyneCorp | 215,327 |
RECN | 24.61 | 24.64 | 26.93 | BUY | BUY | ResourcesConnection | 447,312 |
RIMG | 23.07 | 21.63 | 25.73 | WATCH | BUY | RimageCorp | 66,248.5 |
ELOS | 23.60 | 25.08 | 32.36 | BUY | BUY | SyneronMedical | 365,971 |
TZOO | 29.75 | 25.62 | 34.75 | WATCH | BUY | TravelzooInc | 674,471 |
TRLG | 20.40 | 14.42 | 17.73 | WATCH | WATCH | TrueReligion | 423,579 |
UACL | 28.72 | 21.91 | 27.13 | WATCH | WATCH | UniversalTruckload | 59,213.6 |
URBN | 15.44 | 18.68 | 23.71 | BUY | BUY | UrbanOutfitters | 3,132,470 |
VLCM | 23.70 | 24.03 | 29.82 | BUY | BUY | VolcomInc | 363,327 |
WEBX | 35.86 | 25.04 | 29.23 | WATCH | WATCH | WebExCommunications | 653,929 |
WBSN | 20.40 | 22.11 | 26.36 | BUY | BUY | WebsenseInc | 831,289 |
YHOO | 29.49 | 29.60 | 34.28 | BUY | BUY | Yahoo | 19,449,000 |
ZUMZ | 21.92 | 20.10 | 26.35 | WATCH | BUY | Zumiez | 547,077 |
Total1/4buys=352.7
Total1/2buys=1428.721
Totalall=2440.721
S&P=1,311.01
0 Comments:
Post a Comment
<< Home