TICKER  PRICE   1/4THR  1/2THR  1/4REC  1/2REC  NAME                                            VOLUME
CHS      23.93   25.30   33.33  BUY     BUY     Chico                                       3,448,360
COH      39.64   28.92   32.67  WATCH   WATCH   Coach Inc                                   3,445,360
NVT      33.20   31.76   39.80  WATCH   BUY     NAVTEQ Corp                                 1,505,910
PLT      21.11   20.93   27.06  WATCH   BUY     Plantronics Inc                               545,979
RMD      43.99   39.81   42.82  WATCH   WATCH   ResMed Inc                                    830,035
SRX      32.05   27.05   30.80  WATCH   WATCH   SRA International                             371,988
THO      43.82   37.98   44.30  WATCH   BUY     Thor Industries                               673,059
TSS      24.08   19.51   21.27  WATCH   WATCH   Total System                                  158,389
WDC      18.28   14.95   18.20  WATCH   WATCH   Western Digital                             3,322,180
AOB       7.64   4.99    5.89   WATCH   WATCH   American Oriental                             703,664
MED       9.32   8.06    12.43  WATCH   BUY     Medifast Inc                                  614,800
ASVI     14.61   19.14   24.44  BUY     BUY     A                                             429,503
ADBE     38.25   29.70   33.41  WATCH   WATCH   Adobe Systems                               5,294,510
AEOS     45.80   26.40   33.35  WATCH   WATCH   American Eagle                              3,072,870
AAPL     81.08   59.22   68.28  WATCH   WATCH   Apple Computer                             27,537,900
CHRW     41.74   40.12   45.14  WATCH   BUY     CH Robinson                                 1,409,300
CECO     22.28   23.85   30.10  BUY     BUY     Career Education                            1,652,810
CTRN     39.24   34.55   42.31  WATCH   BUY     Citi Trends                                   195,845
CTXS     29.53   31.23   35.99  BUY     BUY     Citrix Systems                              3,720,800
COGT     11.50   14.42   18.73  BUY     BUY     Cogent Inc                                  1,042,330
CTSH     75.28   52.11   61.23  WATCH   WATCH   Cognizant Technology                        1,266,800
EXBD     89.82   88.82   96.87  WATCH   BUY     Corporate Executive                           357,273
CRAI     50.83   44.32   47.14  WATCH   WATCH   CRA International                            62,574.2
CUTR     28.49   23.31   30.28  WATCH   BUY     Cutera Inc                                    206,109
DAKT     23.71   15.77   20.89  WATCH   WATCH   Daktronics Inc                                772,512
DIOD     44.04   29.43   35.48  WATCH   WATCH   Diodes Inc                                    475,545
BOOM     32.24   26.05   31.77  WATCH   WATCH   Dynamic Materials                             611,962
ENDP     28.54   24.48   27.91  WATCH   WATCH   Endo Pharmaceuticals                        1,632,520
EXPD     47.41   37.12   44.19  WATCH   WATCH   Expeditors International                    1,675,820
FAST     40.24   37.22   41.25  WATCH   BUY     Fastenal Co                                   915,039
FORD      5.37   9.62    15.21  BUY     BUY     Forward Industries                            374,759
GRMN     53.41   34.14   41.28  WATCH   WATCH   Garmin Ltd                                  3,274,170
GILD     68.90   52.37   58.19  WATCH   WATCH   Gilead Sciences                             3,782,550
GAIN     14.65   13.87   14.38  WATCH   WATCH   Gladstone Investment                         72,184.9
GOOG    476.39   371.65  411.75 WATCH   WATCH   Google Inc                                  5,933,830
HANS     31.75   22.44   32.53  WATCH   BUY     Hansen Natural                              5,601,400
HWAY     42.35   41.91   46.27  WATCH   BUY     Healthways Inc                                628,176
HITT     34.29   29.63   36.84  WATCH   BUY     Hittite Microwave                             462,064
ICUI     42.25   37.24   40.99  WATCH   WATCH   ICU Medical                                   101,920
JCOM     27.44   22.95   25.96  WATCH   WATCH   J2 Global                                     598,812
LHCG     24.62   16.83   19.95  WATCH   WATCH   LHC Group                                     105,659
LIFC     23.43   20.33   24.68  WATCH   BUY     LifeCell Corp                                 966,248
MTEX     15.70   11.83   14.63  WATCH   WATCH   Mannatech Inc                                 260,614
MANT     34.06   28.09   31.64  WATCH   WATCH   ManTech International                         109,794
MTXX     21.91   16.14   19.50  WATCH   WATCH   Matrixx Initiatives                          92,875.8
MFLX     24.15   30.30   42.61  BUY     BUY     Multi                                         426,145
NTAP     36.50   29.32   32.79  WATCH   WATCH   Network Appliance                           3,490,490
NTRI     61.68   41.45   53.08  WATCH   WATCH   NutriSystem Inc                             1,816,240
OFLX     21.90   16.20   19.52  WATCH   WATCH   OmegaFlex                                    10,642.4
OVTI     16.42   18.19   23.62  BUY     BUY     OmniVision Technologies                     2,595,700
PTEN     23.20   25.23   29.65  BUY     BUY     Patterson                                   3,472,280
QCOM     36.39   37.82   42.88  BUY     BUY     QUALCOMM Inc                               16,443,300
QSII     42.44   32.72   37.13  WATCH   WATCH   Quality Systems                               304,574
RADN     10.10   11.87   13.87  BUY     BUY     Radyne Corp                                   180,936
ELOS     25.73   25.08   32.36  WATCH   BUY     Syneron Medical                               284,939
TZOO     32.57   25.62   34.75  WATCH   BUY     Travelzoo Inc                                 601,848
UACL     26.02   24.30   28.72  WATCH   BUY     Universal Truckload                          41,574.2
VLCM     32.76   24.03   29.82  WATCH   WATCH   Volcom Inc                                    423,347
WEBX     38.45   25.79   30.73  WATCH   WATCH   WebEx Communications                          651,962
WBSN     27.37   22.11   26.36  WATCH   WATCH   Websense Inc                                  756,530
Total 1/4buys=217.48 Total 1/2buys=780.6 Total all=2453.89 S&P=;
Wed Nov  1 02:55:07 EST 2006