TICKER  PRICE   1/4THR  1/2THR  1/4REC  1/2REC  NAME                                            VOLUME
CHS      23.51   25.30   33.33  BUY     BUY     Chico                                       3,368,010
COH      42.63   29.76   34.34  WATCH   WATCH   Coach Inc                                   3,500,220
NVT      35.51   31.76   39.80  WATCH   BUY     NAVTEQ Corp                                 1,398,820
PLT      20.94   20.93   27.06  WATCH   BUY     Plantronics Inc                               511,688
RMD      49.80   40.21   43.62  WATCH   WATCH   ResMed Inc                                    853,028
SRX      28.87   27.05   30.80  WATCH   BUY     SRA International                             432,216
THO      45.35   42.32   47.19  WATCH   BUY     Thor Industries                               679,675
TSS      25.88   19.86   21.95  WATCH   WATCH   Total System                                  164,697
WNR      28.87   18.02   21.71  WATCH   WATCH   Western Refining                              680,484
AOB      10.54   5.89    7.57   WATCH   WATCH   American Oriental                           1,123,620
MED      13.84   9.09    13.11  WATCH   WATCH   Medifast Inc                                  449,669
ASVI     15.12   18.96   24.32  BUY     BUY     A                                             396,309
ADBE     39.35   30.17   34.37  WATCH   WATCH   Adobe Systems                               5,225,420
AEOS     45.88   26.96   34.48  WATCH   WATCH   American Eagle                              3,173,650
ANGO     21.18   19.22   23.24  WATCH   BUY     AngioDynamics Inc                             241,341
AAPL     91.32   60.91   71.66  WATCH   WATCH   Apple Computer                             26,082,300
CHRW     43.47   40.46   45.36  WATCH   BUY     CH Robinson                                 1,584,500
CECO     25.18   23.85   30.10  WATCH   BUY     Career Education                            1,551,470
CTXS     29.00   31.23   35.99  BUY     BUY     Citrix Systems                              3,843,980
COGT     11.40   14.32   18.55  BUY     BUY     Cogent Inc                                    927,695
CTSH     80.42   56.55   65.03  WATCH   WATCH   Cognizant Technology                        1,725,730
CMTL     35.41   30.66   35.66  WATCH   BUY     Comtech Telecommunications                    260,278
EXBD     93.85   88.82   96.87  WATCH   BUY     Corporate Executive                           290,442
CRAI     50.92   44.32   47.14  WATCH   WATCH   CRA International                            59,532.8
CUTR     28.12   23.31   30.28  WATCH   BUY     Cutera Inc                                    196,064
DIOD     41.09   32.17   37.30  WATCH   WATCH   Diodes Inc                                    537,248
BOOM     28.35   28.75   33.56  BUY     BUY     Dynamic Materials                             545,502
ENDP     27.06   24.48   27.91  WATCH   BUY     Endo Pharmaceuticals                        1,866,600
EXPD     45.01   39.20   45.58  WATCH   BUY     Expeditors International                    1,474,670
FAST     36.46   37.22   41.25  BUY     BUY     Fastenal Co                                 1,002,190
FORD      4.39   7.51    10.99  BUY     BUY     Forward Industries                            329,444
FTEK     22.78   11.60   15.96  WATCH   WATCH   Fuel                                          310,372
GRMN     49.96   34.89   41.78  WATCH   WATCH   Garmin Ltd                                  3,036,460
GILD     65.22   55.10   60.06  WATCH   WATCH   Gilead Sciences                             3,882,940
GAIN     14.64   13.87   14.38  WATCH   WATCH   Gladstone Investment                         69,496.9
GOOG    480.80   376.91  422.27 WATCH   WATCH   Google Inc                                  6,471,880
HANS     27.93   27.49   35.90  WATCH   BUY     Hansen Natural                              4,328,270
HWAY     45.63   41.91   46.27  WATCH   BUY     Healthways Inc                                666,262
HITT     39.16   29.63   36.84  WATCH   WATCH   Hittite Microwave                             501,011
ICUI     40.33   37.24   40.99  WATCH   BUY     ICU Medical                                   114,911
LHCG     27.02   17.53   21.36  WATCH   WATCH   LHC Group                                     107,481
LIFC     21.43   21.91   25.74  BUY     BUY     LifeCell Corp                               1,031,650
MANT     36.44   28.44   31.88  WATCH   WATCH   ManTech International                         123,589
MFLX     22.06   30.30   42.61  BUY     BUY     Multi                                         264,258
NWRE     10.94   15.91   20.92  BUY     BUY     Neoware                                       271,295
NTAP     38.52   29.72   33.59  WATCH   WATCH   Network Appliance                           3,563,350
NTRI     70.07   43.36   54.35  WATCH   WATCH   NutriSystem Inc                             1,508,810
OFLX     20.20   17.45   20.34  WATCH   BUY     OmegaFlex                                    8,532.81
OVTI     13.62   18.71   23.97  BUY     BUY     OmniVision Technologies                     3,055,890
PTEN     28.14   25.23   29.65  WATCH   BUY     Patterson                                   3,870,470
QCOM     36.35   37.82   42.88  BUY     BUY     QUALCOMM Inc                               17,964,500
QSII     37.73   32.72   37.13  WATCH   WATCH   Quality Systems                               318,053
RADN      9.90   11.60   13.69  BUY     BUY     Radyne Corp                                   183,797
ELOS     22.95   25.08   32.36  BUY     BUY     Syneron Medical                               244,609
TZOO     31.23   25.62   34.75  WATCH   BUY     Travelzoo Inc                                 601,512
UACL     23.09   24.93   29.14  BUY     BUY     Universal Truckload                          45,651.6
VLCM     32.30   24.03   29.82  WATCH   WATCH   Volcom Inc                                    316,838
WEBX     35.39   25.79   30.73  WATCH   WATCH   WebEx Communications                          672,781
WBSN     25.13   22.11   26.36  WATCH   BUY     Websense Inc                                  641,019
Total 1/4buys=308.57 Total 1/2buys=977.11 Total all=2447.68 S&P=;