Sunday, February 04, 2007

February Picks

TICKER PRICE 1/4THR 1/2THR 1/4REC 1/2REC NAME VOLUME
CHS 21.90 25.30 33.33 BUY BUY Chico 3,206,950
COH 47.11 30.70 36.23 WATCH WATCH Coach Inc 3,458,940
DLB 33.44 22.24 26.66 WATCH WATCH Dolby Laboratories 554,839
NVT 36.28 31.76 39.80 WATCH BUY NAVTEQ Corp 1,102,860
PLT 19.47 20.93 27.06 BUY BUY Plantronics Inc 377,042
RMD 54.26 41.85 46.23 WATCH WATCH ResMed Inc 519,958
SRX 21.32 25.06 29.46 BUY BUY SRA International 606,568
WNR 27.43 18.11 21.89 WATCH WATCH Western Refining 488,661
AOB 13.50 6.83 9.28 WATCH WATCH American Oriental 1,614,950
MED 9.49 9.78 13.57 BUY BUY Medifast Inc 526,547
ASVI 17.06 18.96 24.32 BUY BUY A 220,806
ADBE 38.97 30.29 34.60 WATCH WATCH Adobe Systems 4,999,420
AEOS 32.28 21.13 25.68 WATCH WATCH American Eagle 4,485,920
AAPL 84.75 62.07 73.98 WATCH WATCH Apple 33,761,600
CHRW 52.89 42.77 46.91 WATCH WATCH CH Robinson 1,741,500
CECO 28.77 23.85 30.10 WATCH BUY Career Education 1,486,920
CTXS 31.90 30.95 35.80 WATCH BUY Citrix Systems 3,961,740
COGT 10.71 13.51 16.92 BUY BUY Cogent Inc 761,369
CTSH 85.83 58.84 68.03 WATCH WATCH Cognizant Technology 1,736,770
CMTL 35.47 29.22 32.77 WATCH WATCH Comtech Telecommunications 225,944
EXBD 92.89 90.96 98.30 WATCH BUY Corporate Executive 274,231
CRAI 53.99 44.86 48.22 WATCH WATCH CRA International 74,177.4
CUTR 34.45 20.97 25.60 WATCH WATCH Cutera Inc 224,571
DIOD 36.88 35.63 39.61 WATCH BUY Diodes Inc 465,890
BOOM 31.21 29.59 34.12 WATCH BUY Dynamic Materials 359,561
EGLT 14.09 13.73 16.05 WATCH BUY Eagle Test 212,879
ENDP 30.55 27.68 30.04 WATCH WATCH Endo Pharmaceuticals 1,376,260
GRMN 51.15 36.72 43.45 WATCH WATCH Garmin Ltd 2,518,340
GILD 70.67 57.39 62.23 WATCH WATCH Gilead Sciences 3,970,910
GAIN 15.81 14.21 14.97 WATCH WATCH Gladstone Investment 78,485.5
GOOG 481.50 376.91 422.27 WATCH WATCH Google Inc 5,664,690
HANS 39.60 27.73 36.06 WATCH WATCH Hansen Natural 3,304,520
HWAY 45.36 41.91 46.27 WATCH BUY Healthways Inc 372,005
HITT 35.59 32.55 38.78 WATCH BUY Hittite Microwave 368,456
ICUI 40.46 37.24 40.99 WATCH BUY ICU Medical 140,795
BLUD 32.34 20.54 25.05 WATCH WATCH Immucor Inc 911,987
LHCG 26.05 17.69 21.69 WATCH WATCH LHC Group 127,366
LIFC 23.72 23.39 26.72 WATCH BUY LifeCell Corp 794,379
LQDT 19.62 11.87 15.08 WATCH WATCH Liquidity Services 253,174
MANT 35.18 29.00 32.25 WATCH WATCH ManTech International 175,731
MTXX 17.15 16.14 19.50 WATCH BUY Matrixx Initiatives 147,900
MFLX 17.87 29.10 41.80 BUY BUY Multi 190,492
NTAP 37.33 29.78 33.70 WATCH WATCH Network Appliance 3,931,160
NTRI 43.20 45.34 55.67 BUY BUY NutriSystem Inc 1,894,410
OVTI 12.00 16.87 22.75 BUY BUY OmniVision Technologies 3,596,510
PTEN 24.30 24.93 29.05 BUY BUY Patterson 3,954,790
QCOM 37.19 37.82 42.88 BUY BUY QUALCOMM Inc 18,000,500
QSII 44.14 32.72 37.13 WATCH WATCH Quality Systems 306,116
RADN 10.72 11.60 13.69 BUY BUY Radyne Corp 160,779
RECN 31.83 24.93 27.51 WATCH WATCH Resources Connection 326,437
ELOS 25.78 21.23 24.65 WATCH WATCH Syneron Medical 333,774
TZOO 31.35 25.62 34.75 WATCH BUY Travelzoo Inc 353,858
UACL 28.00 25.29 29.38 WATCH BUY Universal Truckload 32,598.4
VLCM 32.79 24.03 29.82 WATCH WATCH Volcom Inc 232,426
WEBX 46.39 30.97 36.45 WATCH WATCH WebEx Communications 772,005
WBSN 21.60 21.90 25.96 BUY BUY Websense Inc 734,882
Total 1/4buys=266.83 Total 1/2buys=760.48 Total all=2375.58 S&P=;
Sun Feb 4 18:07:25 EST 2007

January Performance

CHS 23.51 21.90
COH 42.63 47.11
NVT 35.51 36.28
PLT 20.94 19.47
RMD 49.80 54.26
SRX 28.87 21.32
THO 45.35 42.76
TSS 25.88 31.49
WNR 28.87 27.43
AOB 10.54 13.50
MED 13.84 9.49
ASVI 15.12 17.06
ADBE 39.35 38.97
AEOS 45.88 32.28
ANGO 21.18 26.53
AAPL 91.32 84.75
CHRW 43.47 52.89
CECO 25.18 28.77
CTXS 29.00 31.90
COGT 11.40 10.71
CTSH 80.42 85.83
CMTL 35.41 35.47
EXBD 93.85 92.89
CRAI 50.92 53.99
CUTR 28.12 34.45
DIOD 41.09 36.88
BOOM 28.35 31.21
ENDP 27.06 30.55
EXPD 45.01 44.00
FAST 36.46 38.18
FORD 4.39 4.20
FTEK 22.78 28.61
GRMN 49.96 51.15
GILD 65.22 70.67
GAIN 14.64 15.81
GOOG 480.80 481.50
HANS 27.93 39.60
HWAY 45.63 45.36
HITT 39.16 35.59
ICUI 40.33 40.46
LHCG 27.02 26.05
LIFC 21.43 23.72
MANT 36.44 35.18
MFLX 22.06 17.87
NWRE 10.94 12.01
NTAP 38.52 37.33
NTRI 70.07 43.20
OFLX 20.20 22.47
OVTI 13.62 12.00
PTEN 28.14 24.30
QCOM 36.35 37.19
QSII 37.73 44.14
RADN 9.90 10.72
ELOS 22.95 25.78
TZOO 31.23 31.35
UACL 23.09 28.00
VLCM 32.30 32.79
WEBX 35.39 46.39
WBSN 25.13 21.60
Total 1/4buys=308.57
Sun Dec 63.86
COST=2448.68 Price=2541.22 Profit=92.5399999999995
3.78%

S&P
COST=1418.30 Price=1,448.39 Profit=30.09
2.12%

January Picks

CHS 23.51 25.30 33.33 BUY BUY Chico 3,368,010
COH 42.63 29.76 34.34 WATCH WATCH Coach Inc 3,500,220
NVT 35.51 31.76 39.80 WATCH BUY NAVTEQ Corp 1,398,820
PLT 20.94 20.93 27.06 WATCH BUY Plantronics Inc 511,688
RMD 49.80 40.21 43.62 WATCH WATCH ResMed Inc 853,028
SRX 28.87 27.05 30.80 WATCH BUY SRA International 432,216
THO 45.35 42.32 47.19 WATCH BUY Thor Industries 679,675
TSS 25.88 19.86 21.95 WATCH WATCH Total System 164,697
WNR 28.87 18.02 21.71 WATCH WATCH Western Refining 680,484
AOB 10.54 5.89 7.57 WATCH WATCH American Oriental 1,123,620
MED 13.84 9.09 13.11 WATCH WATCH Medifast Inc 449,669
ASVI 15.12 18.96 24.32 BUY BUY A 396,309
ADBE 39.35 30.17 34.37 WATCH WATCH Adobe Systems 5,225,420
AEOS 45.88 26.96 34.48 WATCH WATCH American Eagle 3,173,650
ANGO 21.18 19.22 23.24 WATCH BUY AngioDynamics Inc 241,341
AAPL 91.32 60.91 71.66 WATCH WATCH Apple Computer 26,082,300
CHRW 43.47 40.46 45.36 WATCH BUY CH Robinson 1,584,500
CECO 25.18 23.85 30.10 WATCH BUY Career Education 1,551,470
CTXS 29.00 31.23 35.99 BUY BUY Citrix Systems 3,843,980
COGT 11.40 14.32 18.55 BUY BUY Cogent Inc 927,695
CTSH 80.42 56.55 65.03 WATCH WATCH Cognizant Technology 1,725,730
CMTL 35.41 30.66 35.66 WATCH BUY Comtech Telecommunications 260,278
EXBD 93.85 88.82 96.87 WATCH BUY Corporate Executive 290,442
CRAI 50.92 44.32 47.14 WATCH WATCH CRA International 59,532.8
CUTR 28.12 23.31 30.28 WATCH BUY Cutera Inc 196,064
DIOD 41.09 32.17 37.30 WATCH WATCH Diodes Inc 537,248
BOOM 28.35 28.75 33.56 BUY BUY Dynamic Materials 545,502
ENDP 27.06 24.48 27.91 WATCH BUY Endo Pharmaceuticals 1,866,600
EXPD 45.01 39.20 45.58 WATCH BUY Expeditors International 1,474,670
FAST 36.46 37.22 41.25 BUY BUY Fastenal Co 1,002,190
FORD 4.39 7.51 10.99 BUY BUY Forward Industries 329,444
FTEK 22.78 11.60 15.96 WATCH WATCH Fuel 310,372
GRMN 49.96 34.89 41.78 WATCH WATCH Garmin Ltd 3,036,460
GILD 65.22 55.10 60.06 WATCH WATCH Gilead Sciences 3,882,940
GAIN 14.64 13.87 14.38 WATCH WATCH Gladstone Investment 69,496.9
GOOG 480.80 376.91 422.27 WATCH WATCH Google Inc 6,471,880
HANS 27.93 27.49 35.90 WATCH BUY Hansen Natural 4,328,270
HWAY 45.63 41.91 46.27 WATCH BUY Healthways Inc 666,262
HITT 39.16 29.63 36.84 WATCH WATCH Hittite Microwave 501,011
ICUI 40.33 37.24 40.99 WATCH BUY ICU Medical 114,911
LHCG 27.02 17.53 21.36 WATCH WATCH LHC Group 107,481
LIFC 21.43 21.91 25.74 BUY BUY LifeCell Corp 1,031,650
MANT 36.44 28.44 31.88 WATCH WATCH ManTech International 123,589
MFLX 22.06 30.30 42.61 BUY BUY Multi 264,258
NWRE 10.94 15.91 20.92 BUY BUY Neoware 271,295
NTAP 38.52 29.72 33.59 WATCH WATCH Network Appliance 3,563,350
NTRI 70.07 43.36 54.35 WATCH WATCH NutriSystem Inc 1,508,810
OFLX 20.20 17.45 20.34 WATCH BUY OmegaFlex 8,532.81
OVTI 13.62 18.71 23.97 BUY BUY OmniVision Technologies 3,055,890
PTEN 28.14 25.23 29.65 WATCH BUY Patterson 3,870,470
QCOM 36.35 37.82 42.88 BUY BUY QUALCOMM Inc 17,964,500
QSII 37.73 32.72 37.13 WATCH WATCH Quality Systems 318,053
RADN 9.90 11.60 13.69 BUY BUY Radyne Corp 183,797
ELOS 22.95 25.08 32.36 BUY BUY Syneron Medical 244,609
TZOO 31.23 25.62 34.75 WATCH BUY Travelzoo Inc 601,512
UACL 23.09 24.93 29.14 BUY BUY Universal Truckload 45,651.6
VLCM 32.30 24.03 29.82 WATCH WATCH Volcom Inc 316,838
WEBX 35.39 25.79 30.73 WATCH WATCH WebEx Communications 672,781
WBSN 25.13 22.11 26.36 WATCH BUY Websense Inc 641,019
Total 1/4buys=308.57 Total 1/2buys=977.11 Total all=2447.68 S&P=;
Sun Dec 3 16:18:34 EST 2006