Saturday, March 03, 2007

March 2007

TICKER PRICE 1/4THR 1/2THR 1/4REC 1/2REC NAME VOLUME
CHS 21.97 24.91 32.55 BUY BUY Chico 2,687,060
COH 48.45 31.64 38.11 WATCH WATCH Coach Inc 3,381,840
DLB 32.00 22.24 26.66 WATCH WATCH Dolby Laboratories 473,316
NVT 32.66 31.76 39.80 WATCH BUY NAVTEQ Corp 1,109,980
PLT 20.61 20.93 27.06 BUY BUY Plantronics Inc 417,358
RL 85.33 56.50 67.36 WATCH WATCH Polo Ralph 880,371
RMD 47.32 42.68 47.17 WATCH WATCH ResMed Inc 509,202
SRX 23.60 25.06 29.46 BUY BUY SRA International 705,934
WDC 19.20 17.79 19.68 WATCH BUY Western Digital 3,375,440
WNR 30.43 19.43 22.78 WATCH WATCH Western Refining 346,918
AOB 10.89 6.83 9.28 WATCH WATCH American Oriental 1,558,040
MED 8.58 10.12 13.80 BUY BUY Medifast Inc 587,276
ASVI 15.29 18.96 24.32 BUY BUY A 183,426
ADBE 39.40 30.29 34.60 WATCH WATCH Adobe Systems 5,380,000
AMED 31.87 26.70 29.46 WATCH WATCH Amedisys Inc 398,535
AEOS 30.98 22.18 26.38 WATCH WATCH American Eagle 4,300,160
AAPL 88.03 62.07 73.98 WATCH WATCH Apple 35,073,000
CHRW 51.36 43.38 47.31 WATCH WATCH CH Robinson 1,722,300
CECO 30.06 23.85 30.10 WATCH BUY Career Education 1,573,010
COGT 11.55 12.69 15.27 BUY BUY Cogent Inc 770,002
CTSH 90.10 65.06 75.22 WATCH WATCH Cognizant Technology 1,447,620
EXBD 77.85 85.33 94.54 BUY BUY Corporate Executive 489,781
DIOD 37.17 35.63 39.61 WATCH BUY Diodes Inc 490,715
BOOM 31.25 29.59 34.12 WATCH BUY Dynamic Materials 386,415
EGLT 17.20 13.73 16.05 WATCH WATCH Eagle Test 165,990
ENDP 30.66 28.70 30.71 WATCH BUY Endo Pharmaceuticals 1,252,930
GRMN 54.63 40.26 46.60 WATCH WATCH Garmin Ltd 2,756,780
GILD 71.06 58.16 63.76 WATCH WATCH Gilead Sciences 4,340,880
GOOG 450.30 376.91 422.27 WATCH WATCH Google Inc 5,642,830
HANS 34.72 30.62 37.98 WATCH BUY Hansen Natural 2,817,260
HWAY 43.41 41.91 46.27 WATCH BUY Healthways Inc 393,750
HITT 42.23 33.44 39.38 WATCH WATCH Hittite Microwave 367,771
ICUI 38.96 37.24 40.99 WATCH BUY ICU Medical 142,137
LRCX 44.52 41.76 46.85 WATCH BUY LAM Research 3,876,770
LHCG 30.41 18.62 22.41 WATCH WATCH LHC Group 127,719
LIFC 23.15 23.40 26.73 BUY BUY LifeCell Corp 727,873
LQDT 17.56 12.55 16.45 WATCH WATCH Liquidity Services 354,290
MANT 34.00 29.00 32.25 WATCH WATCH ManTech International 151,948
MTXX 17.65 16.14 19.50 WATCH BUY Matrixx Initiatives 153,748
MFLX 18.51 29.10 41.80 BUY BUY Multi 170,450
NTAP 38.47 29.78 33.70 WATCH WATCH Network Appliance 4,173,680
NTRI 45.315 46.91 56.72 BUY BUY NutriSystem Inc 2,621,650
OVTI 12.93 16.87 22.75 BUY BUY OmniVision Technologies 3,702,680
PTEN 22.39 24.52 28.23 BUY BUY Patterson 4,077,940
QCOM 40.2801 37.82 42.88 WATCH BUY QUALCOMM Inc 19,847,200
QSII 40.99 32.59 36.87 WATCH WATCH Quality Systems 306,806
RADN 9.60 11.32 13.50 BUY BUY Radyne Corp 183,145
RECN 32.93 25.48 28.62 WATCH WATCH Resources Connection 330,905
SMTS 19.27 17.64 20.77 WATCH BUY Somanetics Corp 114,239
ELOS 26.08 21.23 24.65 WATCH WATCH Syneron Medical 386,866
TZOO 34.62 26.07 35.05 WATCH BUY Travelzoo Inc 366,045
UACL 24.10 25.29 29.38 BUY BUY Universal Truckload 26,700
VSEA 47.86 32.01 38.13 WATCH WATCH Varian Semiconductor 1,427,730
VLCM 35.03 23.34 28.45 WATCH WATCH Volcom Inc 266,153
WEBX 43.47 33.09 38.25 WATCH WATCH WebEx Communications 838,544
WBSN 22.68 21.26 24.66 WATCH BUY Websense Inc 856,606
Total 1/4buys=335.445 Total 1/2buys=812.5551 Total all=2380.9351 S&P=;

Thursday, March 01, 2007

February Results

TICKER PRICE
CHS 21.90 21.75
COH 47.11 45.83
DLB 33.44 31.36
NVT 36.28 31.40
PLT 19.47 20.23
RMD 54.26 47.70
SRX 21.32 23.70
WNR 27.43 28.30
AOB 13.50 10.51
MED 9.49 8.13
ASVI 17.06 15.09
ADBE 38.97 38.75
AEOS 32.28 30.36
AAPL 84.75 84.63
CHRW 52.89 49.93
CECO 28.77 28.93
CTXS 31.90 31.72
COGT 10.71 11.12
CTSH 85.83 87.52
CMTL 35.47 33.97
EXBD 92.89 77.26
CRAI 53.99 51.73
CUTR 34.45 33.55
DIOD 36.88 36.50
BOOM 31.21 29.60
EGLT 14.09 16.73
ENDP 30.55 30.59
GRMN 51.15 52.80
GILD 70.67 69.66
GAIN 15.81 14.65
GOOG 481.50 443.86
HANS 39.60 33.88
HWAY 45.36 42.67
HITT 35.59 41.65
ICUI 40.46 38.39
BLUD 32.34 28.19
LHCG 26.05 30.50
LIFC 23.72 23.10
LQDT 19.62 17.34
MANT 35.18 34.64
MTXX 17.15 17.82
MFLX 17.87 18.18
NTAP 37.33 38.09
NTRI 43.20 43.90
OVTI 12.00 12.53
PTEN 24.30 21.88
QCOM 37.19 39.82
QSII 44.14 39.77
RADN 10.72 9.50
RECN 31.83 31.65
ELOS 25.78 25.81
TZOO 31.35 32.78
UACL 28.00 24.03
VLCM 32.79 34.87
WEBX 46.39 42.85
WBSN 21.60 22.48
Total 1/4buys=266.83
Sun Feb 63.93
COST=2376.58 Price=2348.11 Profit=-28.4699999999989 -1.1979%
quarter=1.48000000000002 half=-21.0699999999999
SP close 1403.17 open 1445.94 loss -42.77 -2.96%

Beat the SP500 by 1.76%