List for October 1, 2006
TICKER | PRICE | 1/4THR | 1/2THR | 1/4REC | 1/2REC | NAME | VOLUME | |||||
CHS | 21.53 | 25.30 | 33.33 | BUY | BUY | Chico | 3,427,570 | |||||
COH | 34.40 | 28.23 | 31.29 | WATCH | WATCH | Coach Inc | 3,345,660 | |||||
NVT | 26.11 | 31.76 | 39.80 | BUY | BUY | NAVTEQ Corp | 1,430,760 | |||||
PLT | 17.53 | 20.93 | 27.06 | BUY | BUY | Plantronics Inc | 680,711 | |||||
RMD | 40.25 | 39.02 | 42.30 | WATCH | BUY | ResMed Inc | 745,294 | |||||
SRX | 30.06 | 27.05 | 30.80 | WATCH | BUY | SRA International | 411,091 | |||||
THO | 41.17 | 37.20 | 43.78 | WATCH | BUY | Thor Industries | 716,277 | |||||
TSS | 22.83 | 19.33 | 20.89 | WATCH | WATCH | Total System | 161,898 | |||||
WDC | 18.10 | 14.61 | 17.98 | WATCH | WATCH | Western Digital | 3,345,400 | |||||
AOB | 6.08 | 4.81 | 5.76 | WATCH | WATCH | American Oriental | 576,252 | |||||
AMK | 12.30 | 10.31 | 12.23 | WATCH | WATCH | American Technical | 5,920 | |||||
MED | 8.68 | 8.06 | 12.43 | WATCH | BUY | Medifast Inc | 749,989 | |||||
ASVI | 14.91 | 19.58 | 24.73 | BUY | BUY | A | 452,449 | |||||
ADBE | 37.46 | 29.70 | 33.41 | WATCH | WATCH | Adobe Systems | 5,298,060 | |||||
AEOS | 43.83 | 26.04 | 32.62 | WATCH | WATCH | American Eagle | 2,771,090 | |||||
AAPL | 76.98 | 57.50 | 67.14 | WATCH | WATCH | Apple Computer | 30,056,100 | |||||
CHRW | 44.58 | 36.41 | 42.66 | WATCH | WATCH | CH Robinson | 1,223,500 | |||||
CECO | 22.49 | 23.85 | 30.10 | BUY | BUY | Career Education | 1,564,310 | |||||
CTRN | 34.51 | 30.28 | 39.47 | WATCH | BUY | Citi Trends | 266,883 | |||||
CTXS | 36.21 | 28.89 | 34.43 | WATCH | WATCH | Citrix Systems | 3,165,910 | |||||
COGT | 13.73 | 14.53 | 18.95 | BUY | BUY | Cogent Inc | 732,609 | |||||
CTSH | 74.01 | 50.85 | 59.45 | WATCH | WATCH | Cognizant Technology | 1,363,520 | |||||
EXBD | 89.91 | 84.60 | 94.06 | WATCH | BUY | Corporate Executive | 330,342 | |||||
CRAI | 47.66 | 43.36 | 46.50 | WATCH | WATCH | CRA International | 58,613.8 | |||||
CUTR | 26.59 | 23.31 | 30.28 | WATCH | BUY | Cutera Inc | 197,915 | |||||
DAKT | 20.69 | 15.49 | 20.70 | WATCH | BUY | Daktronics Inc | 905,963 | |||||
DIOD | 43.17 | 28.78 | 35.05 | WATCH | WATCH | Diodes Inc | 394,220 | |||||
BOOM | 32.42 | 24.50 | 30.73 | WATCH | WATCH | Dynamic Materials | 613,706 | |||||
ENDP | 32.55 | 24.45 | 27.83 | WATCH | WATCH | Endo Pharmaceuticals | 1,252,690 | |||||
EXPD | 44.58 | 34.74 | 42.60 | WATCH | WATCH | Expeditors International | 1,911,030 | |||||
FAST | 38.59 | 34.76 | 39.62 | WATCH | BUY | Fastenal Co | 1,111,290 | |||||
FORD | 5.12 | 9.62 | 15.21 | BUY | BUY | Forward Industries | 448,251 | |||||
GRMN | 48.78 | 33.93 | 40.87 | WATCH | WATCH | Garmin Ltd | 3,711,050 | |||||
GILD | 68.77 | 50.86 | 57.00 | WATCH | WATCH | Gilead Sciences | 3,686,300 | |||||
GAIN | 14.60 | 13.87 | 14.38 | WATCH | WATCH | Gladstone Investment | 77,895.4 | |||||
GOOG | 401.90 | 336.79 | 382.89 | WATCH | WATCH | Google Inc | 5,676,330 | |||||
HANS | 32.48 | 20.70 | 31.38 | WATCH | WATCH | Hansen Natural | 7,251,340 | |||||
HWAY | 44.60 | 41.49 | 45.98 | WATCH | BUY | Healthways Inc | 310,377 | |||||
HITT | 44.50 | 26.85 | 33.55 | WATCH | WATCH | Hittite Microwave | 373,503 | |||||
ICUI | 45.48 | 31.51 | 36.61 | WATCH | WATCH | ICU Medical | 101,145 | |||||
JCOM | 27.17 | 22.09 | 25.39 | WATCH | WATCH | J2 Global | 750,712 | |||||
LHCG | 22.32 | 16.47 | 19.24 | WATCH | WATCH | LHC Group | 140,717 | |||||
LIFC | 32.22 | 19.58 | 24.05 | WATCH | WATCH | LifeCell Corp | 843,522 | |||||
MTEX | 17.72 | 11.19 | 14.21 | WATCH | WATCH | Mannatech Inc | 188,037 | |||||
MANT | 33.01 | 28.09 | 31.64 | WATCH | WATCH | ManTech International | 121,074 | |||||
MTXX | 19.03 | 16.14 | 19.50 | WATCH | BUY | Matrixx Initiatives | 78,238.5 | |||||
MFLX | 25.37 | 30.30 | 42.61 | BUY | BUY | Multi | 589,994 | |||||
NTAP | 37.01 | 26.72 | 30.64 | WATCH | WATCH | Network Appliance | 4,505,880 | |||||
NTRI | 62.29 | 36.88 | 50.03 | WATCH | WATCH | NutriSystem Inc | 1,923,990 | |||||
OFLX | 20.32 | 16.06 | 19.42 | WATCH | WATCH | OmegaFlex | 16,290.8 | |||||
OVTI | 14.27 | 17.43 | 23.12 | BUY | BUY | OmniVision Technologies | 2,476,740 | |||||
PTEN | 23.76 | 26.00 | 30.16 | BUY | BUY | Patterson | 3,215,470 | |||||
QCOM | 36.35 | 37.82 | 42.88 | BUY | BUY | QUALCOMM Inc | 16,500,800 | |||||
QSII | 38.79 | 32.72 | 37.13 | WATCH | WATCH | Quality Systems | 290,517 | |||||
RADN | 12.24 | 12.02 | 13.96 | WATCH | BUY | Radyne Corp | 178,112 | |||||
RECN | 26.79 | 24.58 | 26.80 | WATCH | BUY | Resources Connection | 478,854 | |||||
RIMG | 22.42 | 21.63 | 25.73 | WATCH | BUY | Rimage Corp | 52,920 | |||||
ELOS | 23.10 | 25.08 | 32.36 | BUY | BUY | Syneron Medical | 302,448 | |||||
TZOO | 28.82 | 25.62 | 34.75 | WATCH | BUY | Travelzoo Inc | 637,069 | |||||
TRLG | 21.11 | 14.42 | 17.73 | WATCH | WATCH | True Religion | 410,780 | |||||
UACL | 25.97 | 22.73 | 27.68 | WATCH | BUY | Universal Truckload | 60,576.9 | |||||
VLCM | 22.54 | 24.03 | 29.82 | BUY | BUY | Volcom Inc | 401,885 | |||||
WEBX | 39.02 | 25.79 | 30.73 | WATCH | WATCH | WebEx Communications | 690,815 | |||||
WBSN | 21.61 | 22.11 | 26.36 | BUY | BUY | Websense Inc | 861,842 | |||||
YHOO | 25.28 | 29.37 | 34.13 | BUY | BUY | Yahoo | 22,728,600 |
Total 1/4buys=313.7
Total 1/2buys=824.02
Total all=2438.67
S&P=1,335.85;
0 Comments:
Post a Comment
<< Home